
Rod Mill
Rod Mill Introduction:
Rod mill is widely used grinding mill to grind all kinds of ore and rocks in metal and nonmetal mining, water conservation, building materials,sand making industry and so on. The rod mill is composed by the cylinder part, feeding part, discharging part, main bearing part and driving part, which is similar with the other mills. However there are also difference that mainly display in the following three points:
The rod mill commonly uses the steel rods with a diameter of 50-100mm as the grinding media. However the ball mill uses steel balls instead. The charge weight of the rod is about 35%-45% of the effective volume.
In order to prevent the steel rods generating chaos movement and ensure the regular movement of the steel rods, the ratio of the cylinder length and the diameter is generally about 1.5-2.0, and the internal surface of the lining plate on the end cap should be vertical with the level.
The rod mill take use of the overflow and opening mouth discharging instead of the grid plate discharging, which make the media of the rod mill work in the state of Diarrhea fell.

Rod mill
Features of Rod Mill:
1) Novel structure, stable to function, low energy consumption, big crushing ratio, low noise;
2) Without dust pollution because of the rod sealing sand making mode of the expansion cylinder .
3) With the plastic function for the rod mode sand making;
4) Cube shape of the final product, big bulk density;
5) The stone materials can form a protecting underlayer in the producing;
6) No wear of the rod mill, durable in use.
Pictures of Rod Mill:

Rod Mill
Technical Parameters of Rod Mill:
| Model | Mill body size(mm) | Rotating speed (r/min) | Feeding rod weight (t) | Feeding granularity (mm) | Discharging granularity (mm) | Output (t/h) | Motor power (kw) | Overall dimensions (mm) | Weight (kg) | |
| Diameter | length | |||||||||
| MB0918 | 900 | 1800 | 29.0-31.3 | 2.3 | <25 | 0.16-5 | 1.6-6 | 22 | 5900*2365*2015 | 4200 |
| MB0924 | 900 | 2400 | 29.0-35.4 | 3.1 | <25 | 0.16-5 | 2.9-10 | 30 | 5250*2480*2127 | 5300 |
| MB1224 | 1200 | 2400 | 27.0-34.0 | 6.5 | <25 | 0.16-5 | 5.0-13 | 37 | 5829*2867*2540 | 11800 |
| MB1530 | 1500 | 3000 | 26.5-29.5 | 11.5 | <25 | 0.16-5 | 6.0-25 | 90 | 7635*3329*2749 | 18170 |
| MB1830 | 1800 | 3000 | 21.6-22.8 | 17.5 | <25 | 0.16-5 | 4.8-28 | 155 | 8007*3873*3023 | 35000 |
| MB2130 | 2100 | 3000 | 19.0-21.0 | 23.5 | <25 | 0.16-5 | 12.6-30 | 210 | 9000*2800*3800 | 43000 |
| MB2136 | 2100 | 3600 | 19.0-21.0 | 23.2 | <25 | 0.16-5 | 15.1-45 | 245 | 9600*2800*3800 | 48000 |
| MB2736 | 2700 | 3600 | 17.2-18.5 | 47.0 | <25 | 0.16-5 | 25.0-75 | 400 | 10870*6100*4950 | 71500 |
| MB2740 | 2700 | 4000 | 17.2-18.5 | 51.0 | <25 | 0.16-5 | 27.7-90 | 430 | 11500*6100*4950 | 73600 |
Zhengzhou Hongji Machinery Manufacturing Co.,Ltd is specialized in manufaturing Rod Mill and other big and medium grinding mill, sand making equipment. Hongji Group can accept product line or turnkey project as well for we have mastered the professional technic.
If you have the need of a sand making equipment or a grinding mill, please feel free to contact us.
Tel: 0371-67668558
Fax:0371-67662768